CARICOM's MID-YEAR POPULATION ESTIMATES: 2000 - 2009
Year
COUNTRIES 2000 2001 2002 2003 2004 2005 2006 2007  2008 2009
 
ANTIGUA AND BARBUDA  72310 76,886 78,320 79,781 81,270 82,786 84,330 85,901 87506 89138
THE BAHAMAS 303,611 307,379 311,871 316,570 320,880 325,170 329,500 334,000 338300 342400
BARBADOS 268,800 269,900 270,800 271,600 272,400 273,000 273,987 274,000 274,848 275,344
BELIZE  249800 257,310 262,400 273,700 282,600 291,800 302,875 313,100 323800 335100
DOMINICA 71,530 71,326 69,830 69,820 70,417 70,690 70,964 71,260 71,461 71,685
GRENADA 101,400 102,632 103,501 103,868 105,157 105,893 108,132 109,028 109480 110821
GUYANA 772,214 774,824 747,712 753,196 755,685 758,183 760,689 763,203 766,183 769600
 HAITI        8,357,000       8,511,000       8,668,000       8,827,000       8,988,000       9,151,000    9,317,000    9,597,900       9,761,929       9,923,243
JAMAICA 2,605,787 2,604,800 2,617,500 2,630,400 2,642,000 2,654,500 2,667,300 2,700,000 2686944 2695589
MONTSERRAT 3,853 4,517 4,563 4,482 4,681 4,785 4,655 4,819 4875 4932
ST. KITTS AND NEVIS 44,286 46,325 47,280 48,035 48,720 49,353 49,995 50640 51300 51970
SAINT LUCIA 155,996 158,018 159,133 160,620 162,434 164,587 166,838 168338 170331 172370
ST. VINCENT AND THE GRENADINES 111,992 109,022 107,854 104,162 104,555 103,751 101,402 100,130 100510 100892
SURINAME 463,837 470,064 476,374 482,769 492,829 499,100 504,257 509970 517,052 524,143
TRINIDAD AND TOBAGO 1,262,366 1,266,800 1,275,700 1,282,400 1,290,646 1,294,500 1,297,944 1,333,000 1,308,587 1,310,106
 
CARICOM     14,844,782     15,030,803     15,200,838     15,408,403     15,622,274     15,829,098  16,039,868  16,415,289     16,573,106     16,777,333
 
ANGUILLA           11,167 11,561 11,919 12,200 12,522 13,638 14,254 .
BERMUDA  62,131 62,455 62,754 63,042 63,320 63,571 63,797 64,009 64209 64395
BRITISH VIRGIN ISLANDS 22,410 23,160 23,690 24,300 23,000 25,800 26787 27518 28213 28882
CAYMAN ISLANDS 40,200 41,400 42,500 43,600 44,200 48,353 51,992 53,268 56,000 54,900
TURKS AND CAICOS ISLANDS 19,300 19,900 20,900 22,100 27,500 30,600 33202 34862 36605
ASSOCIATE MEMBERS         155,208         158,476         161,763         165,242         170,542         181,962       190,032       179,657         185,027         148,177
 
ALL COUNTRIES     14,999,990     15,189,279     15,362,601     15,573,645     15,792,816     16,011,060  16,229,900  16,594,946     16,758,133     16,925,510

Designed and Maintained by
________________________________________________________________________
Statistics Sub-Programme, Caribbean Community Secretariat, Headquarters (Turkeyen) P.O. Box 10827 Georgetown, Guyana
Tel.: (592) 222-0001-75 Fax: (592) 222-0098
© 2011 The Caribbean Community Secretariat All rights reserved.