Caribbean Community Secretariat
Contact us

AVERAGE ANNUAL INFLATION RATES
               
COUNTRIES 2000 2001 2002 2003 2004 2005 2006
ANTIGUA & BARBUDA 0.7 1.5 2.4 2.0 2.0 2.1 1.8
THE BAHAMAS 1.7 2.1 2.1 3.0 1.2 2.0 1.8
BARBADOS 2.4 2.8 0.2 1.6 1.4 6.1 7.3
BELIZE 0.6 1.1 2.2 2.6 3.1 3.7 4.3
DOMINICA 0.9 2.2 -0.2 1.5 2.4 1.7 2.6
GRENADA 2.2 3.2 -0.4 2.2 2.2 3.5 3.9
GUYANA 5.5 1.5 5.7 4.9 5.5 8.8 5.2
JAMAICA 8.2 7.0 7.2 14.1 13.6 12.9 5.8
MONTSERRAT 0.5 4.8 4.0 1.2 3.1 2.7 1.9
ST. KITTS & NEVIS 2.1 2.3 2.0 2.2 2.3 3.6 8.5
SAINT LUCIA 3.7 5.3 -0.3 1.0 1.5 3.9 2.3
ST. VINCENT & G'DINES 0.2 0.9 1.9 0.2 3.0 3.7 3.0
SURINAME 53.3 47.9 18.4 18.6 11.3
TRINIDAD & TOBAGO 3.6 5.5 4.2 3.8 3.7 6.8 8.3
               

 

 

Average Annual Inflation Rates:  2006

 



 

Designed and Maintained by

The Statistics Sub-Programme, Caribbean Community Secretariat, P.O. Box  10827,  Turkeyen Greater Georgetown, Guyana
Tel.: (592)  226-9281/9     Fax: (592) 226-6091

© 2002 - 2004, The Caribbean Community Secretariat All rights reserved.