Caribbean Community Secretariat
Contact us

NOMINAL EXCHANGE RATES
(National Currency to US Dollar)
               
COUNTRIES 2000 2001 2002 2003 2004 2005 2006
THE BAHAMAS 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BARBADOS 2.00 2.00 2.00 2.00 2.00 2.00 2.00
BELIZE 2.00 2.00 2.00 2.00 2.00 2.00 2.00
GUYANA 181.01 187.11 190.63 195.34 199.79 199.88 201.09
JAMAICA 43.19 46.10 48.07 58.24 60.99 61.99 65.87
SURINAME1 1339.20 2200.00 2349.98 2628.33 2.73 2.73 2.74
TRINIDAD & TOBAGO 6.28 6.20 6.21 6.26 6.27 6.27 6.28
OECS 2.70 2.70 2.70 2.70 2.70 2.70 2.70
               
Notes:
1  Suriname adjusted its exchange rate in 2004 due to the high rate of inflation which occurred during the preceding years.



 

Designed and Maintained by

The Statistics Sub-Programme, Caribbean Community Secretariat, P.O. Box  10827,  Turkeyen Greater Georgetown, Guyana
Tel.: (592)  226-9281/9     Fax: (592) 226-6091

© 2002 - 2004, The Caribbean Community Secretariat All rights reserved.