Caribbean Community Secretariat
Contact us

BANK RATES1
       
COUNTRIES 2000 2001 2002 2003 2004 2005 2006
THE BAHAMAS 5.75 5.75 5.75 5.75 5.75 5.25 5.25
BARBADOS 10.00 7.50 7.50 7.50 7.50 10.00 12.00
BELIZE 12.00 12.00 12.00 12.00 12.00 12.00 12.00
GUYANA 11.75 8.75 6.25 5.50 6.00 6.00 6.75
JAMAICA 2 16.45 14.25 12.95 15.00 13.80 12.60 11.95
TRINIDAD & TOBAGO 13.00 13.00 7.25 7.00 7.00 8.00 10.00
OECS  8.00 7.00 7.00 6.50 6.50 6.50 6.50
               
Notes:
1 represents the rate at the end of the year
2 2000 - 2003 refer to rate of reverse repurchases; 2004 - 2006 refer to rate for open market operations



 

Designed and Maintained by

The Statistics Sub-Programme, Caribbean Community Secretariat, P.O. Box  10827,  Turkeyen Greater Georgetown, Guyana
Tel.: (592)  226-9281/9     Fax: (592) 226-6091

© 2002 - 2004, The Caribbean Community Secretariat All rights reserved.